Player information for MagicManICT
Tourney points total |
165 |
Tourney team points |
32 |
Games won / played |
0 / 222
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 17759 | Human | Conjurer | Nemelex Xobeh | Thaumaturge | Lair:2 | mangled by a spiny frog | 12 | 17062 | 2:15:04 | | 2013-10-27 13:26:22 |
2 | 11268 | Hill Orc | Berserker | Trog | Cleaver | D:11 | slain by a nine-headed hydra | 11 | 10076 | 1:11:15 | | 2013-10-21 05:05:50 |
3 | 11251 | Demonspawn | Berserker | Trog | Cleaver | D:10 | slain by a large abomination | 11 | 10002 | 1:20:46 | | 2013-10-18 17:33:27 |
4 | 5234 | Deep Elf | Conjurer | Vehumet | Thaumaturge | Lair:2 | slain by a yak | 10 | 8586 | 1:22:10 | | 2013-10-16 07:36:51 |
5 | 5072 | Hill Orc | Berserker | Trog | Cleaver | D:8 | blasted by an orc priest (divine providence) | 10 | 6933 | 1:09:41 | | 2013-10-14 07:41:22 |
6 | 4682 | Gargoyle | Enchanter | Fedhas | Vexing | D:8 | slain by an ice beast | 10 | 10866 | 1:50:11 | | 2013-10-14 23:27:24 |
7 | 3226 | Deep Elf | Conjurer | | Thaumaturge | Abyss:2 | slain by a spatial vortex (summoned by a spatial maelstrom) | 9 | 7096 | 1:03:19 | | 2013-10-16 06:10:33 |
8 | 2593 | Hill Orc | Death Knight | Yredelemnul | Soul Tainter | D:7 | mangled by a centaur (a -1,+1 orcish war axe) | 9 | 6866 | 0:46:54 | | 2013-10-22 18:22:57 |
9 | 2343 | High Elf | Venom Mage | Sif Muna | Magician | D:7 | shot by Joseph (sling bullet of frost) | 9 | 7856 | 0:53:14 | | 2013-10-21 03:40:09 |
10 | 2331 | Octopode | Assassin | Fedhas | Covert | D:6 | blasted by an orc priest (divine providence) | 9 | 5552 | 0:41:21 | | 2013-10-15 18:20:41 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
378 | Merfolk | Healer | Elyvilon | Practitioner | D:3 | slain by a necrophage | 5 | 2383 | 0:15:18 | | 2013-10-27 17:45:40 |
228 | Ghoul | Conjurer | | Ruinous | D:2 | slain by an orc wizard (a +0,+1 orcish dagger of holy wrath) | 4 | 1912 | 0:12:44 | | 2013-10-27 17:16:23 |
153 | Ghoul | Conjurer | | Ruinous | D:2 | slain by a gnoll (a +0,+0 flail) | 4 | 1459 | 0:09:02 | | 2013-10-27 17:03:28 |
73 | Ghoul | Conjurer | | Ruinous | D:2 | slain by a hobgoblin (a +0,+0 orcish club) | 3 | 802 | 0:05:24 | | 2013-10-27 16:54:13 |
122 | Ghoul | Conjurer | | Ruinous | D:2 | slain by an adder | 3 | 1188 | 0:06:51 | | 2013-10-27 16:48:40 |
845 | Halfling | Healer | Elyvilon | Pacifier | D:5 | mangled by an orc priest (a -1,+1 orcish mace) | 7 | 4523 | 0:28:32 | | 2013-10-27 14:08:50 |
17759 | Human | Conjurer | Nemelex Xobeh | Thaumaturge | Lair:2 | mangled by a spiny frog | 12 | 17062 | 2:15:04 | | 2013-10-27 13:26:22 |
297 | Felid | Summoner | | Caller | D:4 | succumbed to an adder's poison | 4 | 4085 | 0:19:59 | | 2013-10-27 11:10:40 |
23 | Felid | Summoner | | Caller | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 103 | 0:00:45 | | 2013-10-27 10:50:27 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erolcha, Eustachio, Grinder, Harold, Ijyb, Jessica, Maurice, Menkaure, Pikel, Prince Ribbit, Sigmund, Terence |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
17 |
85 |
unique |
4 |
20 |
branch:enter |
2 |
20 |
champion |
1 |
40 |
high_score:combo:8 |
24 |
165 |
Total |
---|
|
Team points
N | Points | Source |
16 |
32 |
ghost |
16 |
32 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|