Player information for rw
Tourney points total |
165 |
Tourney team points |
266 |
Games won / played |
0 / 1495
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 21120 | Gargoyle | Berserker | Trog | Severer | Lair:5 | slain by an elephant | 12 | 13085 | 0:13:54 | | 2013-10-25 21:38:55 |
2 | 18669 | Gargoyle | Berserker | Trog | Severer | D:13 | slain by an unseen horror | 12 | 12825 | 0:25:15 | | 2013-10-25 02:16:33 |
3 | 13855 | Gargoyle | Berserker | Trog | Severer | Lair:5 | annihilated by Rupert (a +0,+2 great sword of electrocution) | 12 | 13527 | 0:13:58 | | 2013-10-25 23:46:22 |
4 | 11258 | Gargoyle | Berserker | Trog | Severer | D:11 | slain by a troll skeleton | 11 | 13147 | 0:12:49 | | 2013-10-26 00:45:35 |
5 | 9081 | Gargoyle | Berserker | Trog | Severer | D:10 | blasted by Maurice (wand of draining) | 11 | 9713 | 0:08:46 | | 2013-10-25 18:16:23 |
6 | 8436 | Gargoyle | Berserker | Trog | Severer | D:11 | mangled by a cyclops | 11 | 11873 | 0:12:50 | | 2013-10-25 22:34:49 |
7 | 7618 | Gargoyle | Berserker | Trog | Cleaver | Lair:1 | slain by a ten-headed hydra | 11 | 8608 | 0:08:43 | | 2013-10-25 23:55:08 |
8 | 6044 | Gargoyle | Berserker | Trog | Cleaver | Lair:1 | slain by a spiny frog | 10 | 8905 | 0:09:57 | | 2013-10-26 01:14:14 |
9 | 5615 | Gargoyle | Berserker | Trog | Cleaver | D:9 | slain by an orc warrior (a -1,+0 orcish glaive) | 10 | 7832 | 0:09:01 | | 2013-10-25 21:03:36 |
10 | 5321 | Gargoyle | Berserker | Trog | Cleaver | D:9 | mangled by a wyvern | 10 | 8773 | 0:14:51 | | 2013-10-24 20:27:40 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
211 | Gargoyle | Berserker | Trog | Chopper | D:3 | slain by a gnoll (a +0,+0 spear) | 3 | 1539 | 0:01:48 | | 2013-10-26 01:51:45 |
326 | Gargoyle | Berserker | Trog | Chopper | D:4 | slain by a goliath beetle | 4 | 2610 | 0:03:20 | | 2013-10-26 01:49:55 |
298 | Gargoyle | Berserker | Trog | Chopper | D:3 | engulfed by a cloud of flame | 5 | 2225 | 0:02:14 | | 2013-10-26 01:46:33 |
813 | Gargoyle | Berserker | Trog | Chopper | D:4 | blasted by an orc priest (divine providence) | 7 | 3364 | 0:03:45 | | 2013-10-26 01:44:17 |
581 | Gargoyle | Berserker | Trog | Chopper | D:5 | slain by Eustachio (a +0,+0 falchion) | 6 | 3995 | 0:04:12 | | 2013-10-26 01:40:29 |
1187 | Gargoyle | Berserker | Trog | Cleaver | D:6 | slain by a slave (led by Pikel) | 8 | 4816 | 0:06:10 | | 2013-10-26 01:36:15 |
5173 | Gargoyle | Berserker | Trog | Cleaver | D:8 | shot by a centaur (arrow) | 10 | 8612 | 0:10:44 | | 2013-10-26 01:30:03 |
1359 | Gargoyle | Berserker | Trog | Cleaver | D:6 | engulfed by a cloud of flame | 8 | 4392 | 0:05:01 | | 2013-10-26 01:19:17 |
6044 | Gargoyle | Berserker | Trog | Cleaver | Lair:1 | slain by a spiny frog | 10 | 8905 | 0:09:57 | | 2013-10-26 01:14:14 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erolcha, Eustachio, Fannar, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Maurice, Menkaure, Nergalle, Pikel, Prince Ribbit, Purgy, Sigmund, Terence, Urug |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
23 |
115 |
unique |
7 |
35 |
branch:enter |
1 |
10 |
champion |
1 |
5 |
high_score:combo:1 |
32 |
165 |
Total |
---|
|
Team points
N | Points | Source |
88 |
176 |
ghost |
17 |
40 |
gkill |
1 |
50 |
deaths_to_uniques_Nth:1 |
106 |
266 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|