Clan:
Ashenzaris Archivists - MoogleDan (captain), Flun, HilariousDeathArtist, Sildraith, commanderc, trystero
Tourney points total | 12275 |
---|---|
Games won / played | 21 / 263 (7.98%) |
Ongoing Games
27:31:43 ago: Flun the Brawler (L15 TrMo of Okawaru) killed Sonja. (D:15, turn 28179, dur 2:01:48, cszo)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
7063966 | Sildraith | Minotaur | Artificer | the Shining One | Invulnerable | 27 | 86583 | 8:49:48 | 9 | 2014-04-27 19:24:20 |
1324366 | commanderc | Vampire | Summoner | Makhleb | Spry | 24 | 109797 | 13:09:22 | 3 | 2014-04-27 14:25:10 |
2778142 | MoogleDan | Naga | Berserker | Trog | Axe Maniac | 27 | 87720 | 6:59:28 | 5 | 2014-04-27 04:38:54 |
1558984 | HilariousDeathArtist | Black Draconian | Assassin | Dithmenos | Acrobat | 26 | 82354 | 7:44:31 | 3 | 2014-04-26 10:48:01 |
1524818 | Flun | Halfling | Hunter | Trog | Halfling Catapult | 27 | 79691 | 10:15:57 | 3 | 2014-04-25 03:39:47 |
1588858 | MoogleDan | Merfolk | Berserker | Trog | Merfolkian Porcupine | 27 | 87181 | 8:10:12 | 3 | 2014-04-23 03:12:20 |
1334164 | HilariousDeathArtist | Demigod | Fire Elementalist | Devastator | 25 | 120253 | 9:48:44 | 3 | 2014-04-21 18:55:08 | |
3040188 | MoogleDan | Minotaur | Wanderer | Okawaru | Axe Maniac | 27 | 76653 | 7:22:28 | 5 | 2014-04-21 04:58:23 |
2531981 | Sildraith | Gargoyle | Monk | Cheibriados | Grand Master | 27 | 64832 | 10:55:11 | 4 | 2014-04-20 05:38:11 |
2217685 | Flun | Ogre | Berserker | Trog | Conqueror | 27 | 76426 | 7:08:23 | 4 | 2014-04-20 02:26:55 |
1526540 | commanderc | Human | Necromancer | Kikubaaqudgha | Necromancer | 27 | 81124 | 12:32:14 | 3 | 2014-04-19 19:49:00 |
1570697 | HilariousDeathArtist | Spriggan | Skald | Okawaru | Acrobat | 24 | 71369 | 6:27:31 | 3 | 2014-04-17 03:15:37 |
1889231 | HilariousDeathArtist | Octopode | Necromancer | Nemelex Xobeh | Evocator | 27 | 80522 | 9:07:55 | 3 | 2014-04-16 02:02:01 |
10645422 | MoogleDan | Centaur | Arcane Marksman | the Shining One | Conqueror | 27 | 156068 | 16:39:04 | 15 | 2014-04-15 02:18:19 |
1485059 | HilariousDeathArtist | High Elf | Conjurer | Vehumet | Devastator | 26 | 89357 | 8:02:30 | 3 | 2014-04-14 20:36:37 |
1500038 | commanderc | Merfolk | Artificer | Dithmenos | Acrobat | 26 | 82507 | 10:06:13 | 3 | 2014-04-13 21:26:24 |
1713293 | HilariousDeathArtist | Troll | Monk | Cheibriados | Brawler | 26 | 65945 | 5:00:07 | 3 | 2014-04-13 07:45:48 |
1975882 | trystero | Demonspawn | Death Knight | Jiyva | Shatterer | 26 | 90620 | 7:20:47 | 4 | 2014-04-13 04:02:06 |
13591286 | HilariousDeathArtist | Gargoyle | Gladiator | the Shining One | Invulnerable | 27 | 117133 | 10:02:08 | 15 | 2014-04-12 15:07:59 |
1696062 | Sildraith | Hill Orc | Fighter | Okawaru | Invulnerable | 27 | 70216 | 7:17:24 | 3 | 2014-04-12 05:50:58 |
1645946 | trystero | Minotaur | Berserker | Trog | Minotaur Porcupine | 26 | 71032 | 4:14:24 | 3 | 2014-04-12 00:29:44 |
Winning Gods:
Cheibriados, Dithmenos, Kikubaaqudgha, Makhleb, Nemelex Xobeh, No God, Okawaru, Trog, Vehumet, Yredelemnul
We say that a game is won using a (non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight who never abandons Xom. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Elyvilon, Fedhas, Jiyva, Lugonu, Sif Muna, Xom, Zin, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7063966 | Sildraith | Minotaur | Artificer | the Shining One | Invulnerable | escaped with the Orb and 9 runes! | 27 | 86583 | 8:49:48 | 9 | 2014-04-27 19:24:20 | |
757 | HilariousDeathArtist | Vine Stalker | Berserker | Trog | Chopper | D:8 | slain by a wight (a +0,+2 war axe of flaming) | 7 | 895 | 0:03:51 | 2014-04-27 19:02:15 | |
461 | HilariousDeathArtist | Vine Stalker | Berserker | Trog | Chopper | D:6 | slain by a wight (a cursed +3,+1 halberd) | 6 | 1208 | 0:02:28 | 2014-04-27 18:55:23 | |
13 | HilariousDeathArtist | Vine Stalker | Berserker | Trog | Chopper | D:2 | slain by a worm | 1 | 90 | 0:00:19 | 2014-04-27 18:52:50 | |
107748 | HilariousDeathArtist | Merfolk | Arcane Marksman | the Shining One | Impaler | Snake:1 | slain by a naga ritualist (a +4,+4 dagger of venom) | 16 | 40754 | 1:46:31 | 2014-04-27 18:21:51 | |
7 | HilariousDeathArtist | Merfolk | Arcane Marksman | Vexing | D:1 | slain by a jackal | 2 | 287 | 0:00:51 | 2014-04-27 16:35:14 | ||
8348 | MoogleDan | Mummy | Fire Elementalist | Sif Muna | Thaumaturge | Volcano | blasted by a fire drake (blast of flame) | 11 | 11705 | 0:59:27 | 2014-04-27 16:24:03 | |
40 | MoogleDan | Ghoul | Ice Elementalist | Chiller | D:1 | slain by a hobgoblin (a +0,+0 club) | 1 | 435 | 0:01:22 | 2014-04-27 15:24:14 | ||
1324366 | commanderc | Vampire | Summoner | Makhleb | Spry | escaped with the Orb and 3 runes! | 24 | 109797 | 13:09:22 | 3 | 2014-04-27 14:25:10 | |
3563 | HilariousDeathArtist | Kobold | Abyssal Knight | Lugonu | Slicer | D:7 | slain by a slave (led by Pikel) | 10 | 13095 | 0:54:38 | 2014-04-27 07:41:14 | |
600 | HilariousDeathArtist | Deep Elf | Chaos Knight | Xom | Cutter | D:4 | slain by a hound | 6 | 5996 | 0:21:23 | 2014-04-27 05:15:40 | |
147 | HilariousDeathArtist | Deep Elf | Chaos Knight | Xom | Cutter | D:3 | blasted by an orc wizard (magic dart) | 4 | 1994 | 0:05:45 | 2014-04-27 04:50:20 | |
519 | HilariousDeathArtist | Deep Elf | Chaos Knight | Xom | Cutter | D:4 | blasted by an orc wizard (magic dart) | 6 | 3511 | 0:13:12 | 2014-04-27 04:43:31 | |
2778142 | MoogleDan | Naga | Berserker | Trog | Axe Maniac | escaped with the Orb and 5 runes! | 27 | 87720 | 6:59:28 | 5 | 2014-04-27 04:38:54 | |
144 | Sildraith | Minotaur | Artificer | Charlatan | D:2 | slain by a gnoll (a +0,+0 halberd) | 3 | 1128 | 0:02:41 | 2014-04-27 03:03:11 | ||
110 | Sildraith | Minotaur | Artificer | Skirmisher | D:2 | slain by Crazy Yiuf (a +4,+4 quarterstaff of chaos) | 3 | 827 | 0:03:55 | 2014-04-27 03:00:24 | ||
69 | Sildraith | Minotaur | Artificer | Cudgeler | D:2 | blasted by Terence (wand of flame) | 3 | 1111 | 0:02:59 | 2014-04-27 02:54:10 | ||
217 | Sildraith | Minotaur | Artificer | Ducker | D:3 | blasted by an orc priest (divine providence) | 4 | 2215 | 0:07:16 | 2014-04-27 02:51:03 | ||
5040 | Sildraith | Minotaur | Artificer | Okawaru | Cleaver | D:9 | slain by Erolcha (a +0,+0 giant club) | 10 | 7542 | 0:40:36 | 2014-04-27 02:43:25 | |
86113 | HilariousDeathArtist | Hill Orc | Enchanter | Beogh | Severer | Orc:4 | slain by an ettin (a +0,+0 dire flail) | 15 | 38938 | 2:49:48 | 2014-04-27 01:51:32 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maud, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Wiglaf, Xtahua |
---|---|
Uniques Left | Ignacio |
Combo Highscores
MiAr* (7063966), NaBe* (2778142), OgBe* (2217685), HaHu* (1524818), MfAr* (1500038), VpSu* (1324366), MiWr (725326), KoWn (306713), HaCK (113508), MuAE (37031)
* Winning Game
Score Breakdown
Full details
|
Category Breakdown
|