Tourney points total | 5188 |
---|---|
Tourney team points | 252 |
Games won / played | 14 / 47 (29.79%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
2110051 | Ghoul | Monk | Cheibriados | Wrestler | 25 | 42601 | 3:08:11 | 3 | 2014-04-27 19:05:25 |
1541384 | Human | Death Knight | Yredelemnul | Slayer | 27 | 76569 | 5:16:20 | 3 | 2014-04-26 07:34:01 |
16232658 | Minotaur | Healer | Zin | Conqueror | 27 | 82451 | 6:35:38 | 14 | 2014-04-25 05:37:57 |
1649119 | Merfolk | Air Elementalist | Trog | Intangible | 26 | 66498 | 4:14:48 | 3 | 2014-04-23 04:19:10 |
1478442 | Green Draconian | Abyssal Knight | Lugonu | Phalangite | 25 | 86212 | 6:44:06 | 3 | 2014-04-20 21:38:34 |
1561246 | Demonspawn | Artificer | Jiyva | Slayer | 23 | 71067 | 6:03:16 | 3 | 2014-04-19 23:25:31 |
1586527 | Demigod | Arcane Marksman | Slayer | 24 | 75042 | 5:09:06 | 3 | 2014-04-19 16:39:40 | |
2092736 | Kobold | Berserker | Trog | Conqueror | 27 | 81676 | 5:20:39 | 4 | 2014-04-17 06:21:32 |
19718969 | Deep Dwarf | Gladiator | Makhleb | Slayer | 27 | 66775 | 8:42:56 | 14 | 2014-04-16 02:05:52 |
1689696 | Troll | Warper | Okawaru | Wrestler | 25 | 64965 | 5:10:22 | 3 | 2014-04-15 05:25:08 |
3139006 | Hill Orc | Skald | the Shining One | Slayer | 27 | 69945 | 4:56:10 | 5 | 2014-04-14 04:57:22 |
1941996 | Deep Dwarf | Gladiator | Makhleb | Slayer | 24 | 49452 | 4:20:29 | 3 | 2014-04-13 23:13:22 |
3049452 | Gargoyle | Fighter | Zin | Slayer | 27 | 74175 | 5:18:54 | 5 | 2014-04-12 08:28:31 |
1799548 | Minotaur | Berserker | Trog | Conqueror | 24 | 56325 | 3:18:07 | 3 | 2014-04-11 23:24:16 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1799548 | Minotaur | Berserker | Trog | Conqueror | 24 | 56325 | 3:18:07 | 3 | 2014-04-11 23:24:16 |
2 | 3049452 | Gargoyle | Fighter | Zin | Slayer | 27 | 74175 | 5:18:54 | 5 | 2014-04-12 08:28:31 |
3 | 1941996 | Deep Dwarf | Gladiator | Makhleb | Slayer | 24 | 49452 | 4:20:29 | 3 | 2014-04-13 23:13:22 |
4 | 3139006 | Hill Orc | Skald | the Shining One | Slayer | 27 | 69945 | 4:56:10 | 5 | 2014-04-14 04:57:22 |
5 | 1689696 | Troll | Warper | Okawaru | Wrestler | 25 | 64965 | 5:10:22 | 3 | 2014-04-15 05:25:08 |
Winning Gods:
Cheibriados, Elyvilon, Jiyva, Lugonu, Makhleb, No God, Okawaru, the Shining One, Trog, Yredelemnul, Zin
We say that a game is won using a (non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Xom only if it is a Chaos Knight who never abandons Xom. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Dithmenos, Fedhas, Kikubaaqudgha, Nemelex Xobeh, Sif Muna, Vehumet, Xom
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2110051 | Ghoul | Monk | Cheibriados | Wrestler | escaped with the Orb and 3 runes! | 25 | 42601 | 3:08:11 | 3 | 2014-04-27 19:05:25 | |
199859 | Vine Stalker | Berserker | Trog | Cruncher | Vaults:2 | blasted by a lich (bolt of cold) | 17 | 22046 | 1:08:49 | 2 | 2014-04-27 02:53:41 |
3 | Vine Stalker | Berserker | Trog | Chopper | D:2 | slain by a gnoll (a +0,+0 club) | 1 | 134 | 0:00:21 | 2014-04-27 01:41:41 | |
13 | Vine Stalker | Monk | Insei | D:2 | slain by an adder | 1 | 140 | 0:00:45 | 2014-04-27 01:41:09 | ||
247254 | Deep Dwarf | Hunter | Jiyva | Bludgeoner | Zot:5 | slain by an Orb Guardian | 18 | 22383 | 2:40:02 | 3 | 2014-04-27 01:35:16 |
140371 | Halfling | Berserker | Trog | Spry | Abyss:3 | slain by a tentacled starspawn | 17 | 32311 | 1:43:47 | 2014-04-26 22:08:17 | |
1041 | Hill Orc | Enchanter | Dithmenos | Basher | D:5 | slain by an ogre (a +0,+0 giant club) | 8 | 7368 | 0:18:45 | 2014-04-26 20:23:01 | |
1896 | Halfling | Berserker | Trog | Cleaver | D:6 | slain by a wight (a cursed +3,+2 flail of freezing) | 9 | 6033 | 0:13:27 | 2014-04-26 20:01:49 | |
67 | Halfling | Berserker | Trog | Chopper | D:3 | blasted by an orc priest (divine providence) | 4 | 1309 | 0:02:00 | 2014-04-26 19:48:15 |
Uniques Slain | Agnes, Aizul, Arachne, Asmodeus, Asterion, Azrael, Blork, Boris, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Lom Lobon, Louise, Mara, Margery, Maud, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Norris, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Vashnia, Wiglaf, Xtahua |
---|---|
Uniques Left | Antaeus, Cerebov, Dissolution, Ignacio, Khufu, Tiamat |